8mm Pitch Timing Pulley Taper Lock (8mm Pitch Timing Pulleys for 20mm Wide Belts Ref. 8M 20)

UMA Engineering is well-known manufacturers and suppliers of various timing pulleys taper lock in India. Our 8mm pitch timing pulleys for 20mm wide belts are injection moulded to specific restrictions for honest layout pitch, making sure the high precision you require. Our material laminated pulleys have metal inserts validated to provide the lower weight benefits of synthetic fabrics while also offering benefits of a metal-to-metal correlation at the hub. This combination has a made of high quality ratio.

Additional Information

PART NO PULLEY SIZE PULLEY TYPE BUSH NO MATERIAL NO. OF TEETH MAX BORE (MB) PD A PW J B L D E APPROX WEIGHT (kg)
N0604 22-8M-20 4F 1108 C.I. / FG200 22 25 56.02 60 28 37 6 22 - - 0.26
N0605 24-8M-20 4F 1108 C.I. / FG200 24 28 61.12 66 28 44 6 22 - - 0.30
N0606 26-8M-20 4F 1108 C.I. / FG200 26 28 66.21 70 28 45 6 22 - - 0.36
N0607 28-8M-20 4F 1108 C.I. / FG200 28 28 71.30 75 28 50 6 22 - - 0.44
N0608 30-8M-20 4F 1108 C.I. / FG200 30 28 76.39 83 28 58 6 22 - - 0.53
N0609 32-8M-20 4F 1610 C.I. / FG200 48 32 42 81.49 87 28 63 3 25 - - 0.42
N0610 34-8M-20 4F 1610 C.I. / FG200 34 42 86.58 91 28 64 3 25 - - 0.55
N0611 36-8M-20 4F 1610 C.I. / FG200 36 42 91.67 97 28 68 3 25 - - 0.68
N0612 38-8M-20 4F 1610 C.I. / FG200 38 42 96.77 102 28 72 3 25 - - 0.80
N0613 40-8M-20 4F 1610 C.I. / FG200 40 42 101.86 106 28 76 3 25 - - 1.00
N0614 44-8M-20 4F 2012 C.I. / FG200 44 50 112.05 120 28 - - 32 4.00 92 1.20
N0615 48-8M-20 4F 2012 C.I. / FG200 48 50 122.23 128 28 - - 32 4.00 96 1.60
N0616 56-8M-20 4F 2012 C.I. / FG200 56 50 142.60 150 28 - - 32 4.00 110 2.40
N0617 64-8M-20 4F 2012 C.I. / FG200 64 50 162.97 168 28 - - 32 4.00 110 2.70
N0618 72-8M-20 4F 2012 C.I. / FG200 72 50 183.35 192 28 - - 32 4.00 110 3.30
N0619 80-8M-20 9 2021 C.I. / FG200 80 50 203.72 - 28 180 - 32 4.00 110 3.50
N0620 90-8M-20 9 2021 C.I. / FG200 90 50 229.18 - 28 204 - 32 4.00 110 3.65
Other Product