3mm Pitch Timing Pulley Plain Bore (3mm Pitch Pulleys for 15mm Wide Belts Ref. 3m 15)

UMA Engineering is a leading manufacturers and suppliers of various timing pulleys. We offer a variety of, HTD 3mm timing Pulleys for 15mm. Every day, timing pitch plain bore are used in higher-performance applications. Designers are trying to look to improve the structure of the timing pulleys, including the pulleys, as these applications evolve beyond the everyday transmission and distribution application. Uma Engineering specialises in producing customised products.

Additional Information

PART NO PULLEY SIZE PULLEY TYPE MATERIAL NO. OF TEETH PD A HD PW L MIM BORE (D) MAX BORE APPROX WEIGHT (kg)
N0340 10-3M-15 0F ALUMINIUM 10 9.55 13.00 13.00 17.00 26.00 4.00 4.00 0.007
N0341 12-3M-15 0F ALUMINIUM 12 11.46 15.00 15.00 17.00 26.00 4.00 6.00 0.009
N0342 14-3M-15 0F ALUMINIUM 14 13.37 16.00 16.00 17.00 26.00 4.00 7.00 0.012
N0343 15-3M-15 0F ALUMINIUM 15 14.32 17.50 17.50 17.00 26.00 4.00 8.00 0.015
N0344 16-3M-15 1F ALUMINIUM 16 15.28 18.00 10.00 19.50 26.00 4.00 6.50 0.012
N0345 18-3M-15 1F ALUMINIUM 18 17.19 20.00 11.00 19.50 26.00 6.00 7.00 0.015
N0346 20-3M-15 1F ALUMINIUM 20 19.10 23.00 13.00 19.50 26.0 6.00 8.00 0.020
N0347 21-3M-15 1F ALUMINIUM 21 20.05 25.00 13.00 19.50 26.00 6.00 8.50 0.022
N0348 22-3M-15 1F ALUMINIUM 22 21.01 25.00 13.00 19.50 26.00 6.00 8.50 0.024
N0349 24-3M-15 1F ALUMINIUM 24 22.92 25.00 13.00 19.50 26.00 6.00 8.50 0.028
N0350 26-3M-15 1F ALUMINIUM 26 24.83 28.00 16.00 19.50 26.00 6.00 10.50 0.036
N0351 28-3M-15 1F ALUMINIUM 28 26.74 32.00 18.00 19.50 26.00 6.00 11.50 0.043
N0352 30-3M-15 1F ALUMINIUM 30 28.65 32.00 20.00 19.50 26.00 6.00 12.70 0.050
N0353 32-3M-15 1F ALUMINIUM 32 30.56 36.00 22.00 19.50 26.00 6.00 14.00 0.060
N0354 36-3M-15 1F ALUMINIUM 36 34.38 38.00 26.00 20.00 30.00 6.00 17.00 0.082
N0355 40-3M-15 1F ALUMINIUM 40 38.20 42.00 28.00 20.00 30.00 6.00 18.50 0.106
N0356 44-3M-15 1F ALUMINIUM 44 42.02 48.00 33.00 20.00 30.00 6.00 22.50 0.111
N0357 48-3M-15 1F ALUMINIUM 48 45.84 52.00 33.00 20.00 30.00 8.00 22.50 0.150
N0358 60-3M-15 1F ALUMINIUM 60 57.30 61.00 44.00 20.00 30.00 8.00 24.00 0.220
N0359 72-3M-15 1F ALUMINIUM 72 68.75 74.00 50.00 20.00 30.00 8.00 40.00 0.300
Other Product