8mm Pitch Timing Pulley Plain Bore (8mm Pitch Pulleys for 85mm Wide Belts Ref. 8m 85)

UMA Engineering is best industry leading manufacturers and suppliers of various timing pulleys of 8mm Pitch Pulleys for 85mm wide belts in India. To ensure correct structural analysis with the 8mm pitch timing pulley plain bore, these pulleys have regularly spaced grooves machined into the outside diameter. The pulley inserts are designed especially provide the proper timing pulley linking up with minimal difficulty. All 8mm pulleys are manufactured with appropriate minimum meshing formability, and the pitch diameter always seems to be larger than the outside diameter.

Additional Information

PART NO PULLEY SIZE PULLEY TYPE MATERIAL NO. OF TEETH PD A HD ID PW L MIM BORE (D) MAX BORE APPROX WEIGHT (kg)
N0484 22-8M-85 1F STEEL 22 56.02 60 43 - 95 107 12 29 1.55
N0485 24-8M-85 1F STEEL 24 61.12 66 45 - 95 107 12 30 1.90
N0486 26-8M-85 1F STEEL 26 66.21 70 48 - 95 107 12 32 2.25
N0487 28-8M-85 1F STEEL 28 71.30 75 50 - 95 107 15 34 2.55
N0488 30-8M-85 1F STEEL 30 76.39 83 55 - 95 107 15 36 3.00
N0489 32-8M-85 1F STEEL 32 81.49 87 60 - 95 107 15 40 3.57
N0490 34-8M-85 1F STEEL 34 86.58 91 66 - 95 107 15 44 4.00
N0491 36-8M-85 1F STEEL 36 91.67 97 70 - 95 107 15 46 4.50
N0492 38-8M-85 1F STEEL 38 96.77 102 75 - 95 107 15 50 5.00
N0493 40-8M-85 1F STEEL 40 101.86 106 75 - 95 107 18 50 5.20
N0494 44-8M-85 1F STEEL 44 112.05 120 75 - 95 107 18 50 6.60
N0495 48-8M-85 1F STEEL 48 122.23 128 80 - 95 107 18 54 7.00
N0496 56-8M-85 1F STEEL 56 142.60 150 90 - 95 107 18 60 10.00
N0497 64-8M-85 3F STEEL 64 162.97 168 100 137 95 95 20 67 10.40
N0498 72-8M-85 3F STEEL 72 183.35 192 100 158 95 95 20 67 11.40
N0499 80-8M-85 3 CAST IRON 80 203.72 - 110 180 95 95 20 66 11.10
N0500 90-8M-85 3 CAST IRON 90 229.18 - 110 204 95 95 20 66 12.20
N0501 112-8M-85 3 CAST IRON 112 285.21 - 110 254 95 95 24 66 15.00
N0502 144-8M-85 3 CAST IRON 144 366.69 - 110 336 95 95 24 66 21.50
N0503 168-8M-85 3 CAST IRON 168 427.81 - 120 400 95 95 24 72 24.10
N0504 192-8M-85 3 CAST IRON 192 488.92 - 130 460 95 95 24 78 30.60
Other Product